Comparing Running Shoes for Women
Showing 2 products | Change
| Awards | |||||
|---|---|---|---|---|---|
| Price | $139.95 at Amazon Compare at 2 sellers | $285 List | $260 List $209.00 at Amazon | Check Price at Backcountry Compare at 2 sellers | $160 List $129.95 at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Pros | Comfortable, responsive, versatile | Built for speed, powerfully responsive, ultra-lightweight, surprising landing comfort | Ultra-responsive, lightweight, great for racing | Provides a beautifully balanced ride, super versatile, comfortable without being plush, lightweight | Very responsive, good overall comfort, more affordable than many racing shoes, stable, versatile |
| Cons | Lacks traction on slick surfaces, thick heel might not be universally enjoyed | Prohibitively priced, lacks versatility, high arch won't suit all runners, lacks stability | Less versatile, very expensive, lacks upper comfort | Upper material stains quickly, some runners might desire more cushion | Heavy for a responsive shoe, toe box is slightly cramped |
| Bottom Line | With its blend of performance technology and comfort, this running shoe will be your first choice for all run types | This speed-oriented racing shoe is designed for those with a need for speed who are looking to enhance their shoe collections with a high-performance addition | This speed-focused road shoe is what you want if you are chasing PRs, Strava segments, or pushing your limits | This versatile shoe is perfect for training runs of all styles and distances | A great middle-ground between responsive energy return and comfort, this shoe is a pace pusher's race-day dream sidekick |
| Rating Categories | Asics Novablast 4 -... | Nike Alphafly 3 - W... | Nike Vaporfly 3 - W... | Hoka Mach 6 - Women's | Puma Deviate Nitro... |
| Cushioning and Landing Comfort (25%) | |||||
| Responsiveness (25%) | |||||
| Stability (20%) | |||||
| Upper Comfort (15%) | |||||
| Weight (15%) | |||||
| Specs | Asics Novablast 4 -... | Nike Alphafly 3 - W... | Nike Vaporfly 3 - W... | Hoka Mach 6 - Women's | Puma Deviate Nitro... |
| Sizes Available | 5 - 12 US, regular | 5 - 12 US, regular | 5 - 12 US, regular | 5 - 11 US, regular & wide | 5.5 - 11 US, regular |
| Style | Neutral | Racing | Racing | Daily | Neutral/race |
| Measured Heel Stack Height | 40 mm | 42 mm | 32 mm | 34 mm | 34 mm |
| Measured Heel-to-Toe Drop | 9 mm | 8 mm | 8 mm | 2 mm | 8 mm |
| Plate Type | None | Carbon | Carbon | None | Carbon |
| Rocker Angle | 22.0 deg | 26.0 deg | 24.0 deg | 24.5 deg | 12.5 deg |
| Rocker Apex Location | 69.48% | 72.28% | 72.28% | 65.38% | 68.82% |
| Measured Weight | 7.36 oz | 5.71 oz | 4.98 oz | 6.27 oz | 7.02 oz |
| Upper | Engineered knit mesh | Atomknit | Flyknit yarn | Creel jaqquard | Mesh |
| Midsole | FF Blast Plus Eco | ZoomX | Nike ZoomX foam | Supercritical EVA | Nitro/Nitro-Elite |
| Outsole | AHAR outsole | Rubber | Rubber | Rubber | PumaGrip ATR Rubber |
| Heel Tab Type | Finger loop | Finger loop | None | Extended heel pull | None |
Show full specification detailsHide full specification details






